![]()
8. Relación de NOCs emitidos por orfanato - ECAIs españolas
Incluye los "No Objection Certificates" (NOC) emitidos en el periodo comprendido entre el 01/01/01 hasta 30/04/01
|
ORFANATO / ECAI |
A.A.S.F. | ADAI | ASHRAM | DIREC. GRAL. MENOR | GENER. CATAL. | N.S.F. | NAMASTE | Total por orfanato |
|---|---|---|---|---|---|---|---|---|
| INDIAN COUNCIL OF SOCIAL WELFARE | - | 2 | 2 | - | - | - | - | 4 |
| ST. THERESA'S TENDER LOVING CARE HOME | - | - | - | - | - | - | - | - |
| MISSION TO THE NATIONS | - | - | - | - | - | 2 | - | 2 |
| GUILD OF SERVICE (SEVA SAMAJAM) | -- | -- | -- | -- | 1 | -- | -- | 1 |
| Total ANDHRA PRADESH | - | 2 | 2 | - | 1 | 2 | - | 7 |
| CHILDREN OF THE WORLD (DELHI) SOCIETY | - | - | 1 | - | - | - | - | 1 |
| CHURCH OF NORTH INDIA SHISHU SANGAPAN GRAHA | - | - | - | - | - | - | - | - |
| DELHI COUNCIL FOR CHILD WELFARE | 1 | - | - | - | - | - | - | 1 |
| HOLY CROSS SOCIAL SERVICE CENTRE | 1 | 1 | - | - | - | - | 2 | |
| MISSIONARIES OF CHARITY | - | - | - | - | - | - | - | - |
| WELFARE HOME FOR CHILDREN | - | 4 | - | - | - | - | - | 4 |
| Total DELHI | 2 | 5 | 1 | - | - | - | - | 8 |
| CARTIAS GOA | - | - | - | - | - | - | - | - |
| Total GOA | - | - | - | - | - | - | - | - |
| MAHIPATRAM RUPRAM ASHRAM | - | 3 | 1 | - | - | - | - | 4 |
| SH. KATHIAWAR NIRASHRIT BALASHRAM | - | - | - | - | - | - | - | - |
| SHISHU MANGAL TRUST | - | - | - | - | - | - | - | - |
| Total GUJARAT | - | 3 | 1 | - | - | - | 4 | |
| CANARA BANK RELIEF AND WELFARE SOCIETY | - | - | - | - | - | - | - | - |
| CHILD FOUNDATION KARNATAKA | - | - | - | - | - | - | - | - |
| VATHSALYA CHARITABLE TRUST | - | 1 | - | - | - | - | - | 1 |
| Total KARNATAKA | - |
1 |
- | - | - | - | - | 1 |
| BETHAI FOUNDATION | - | - | - | - | - | - | - | - |
| Total KERALA | - | - | - | - | - | - | - | |
| BAL ASHA TRUST | - | - | - | - | - | - | - | - |
| BAL VIKAS | - | - | - | - | - | - | - | - |
| BALWANT KARTAR ANAND MEMORIAL WELFARE SOCIETY (PREET MANDIR ) | - | - | - | - | - | - | - | - |
| MAHARASHTRA STATE WOMEN'S COUNCIL | - | 1 | - | - | - | - | - | 1 |
| MAHILA SEWA MANDAL | - | - | - | - | - | - | - | - |
| RENUKA MAHAJAN TRUST | - | - | - | - | - | 1 | - | 1 |
| SHEJHAR CHHAYA | - | - | 5 | - | - | - | 1 | 6 |
| SHRI SHARADHANAND ANATHALAYA SOCIETY | - | 1 | - | - | - | - | - | 1 |
| Total MAHARASHTRA | - | 2 | 5 | - | - | 1 | 1 | 9 |
| BASUNDHARA | - | - | 1 | - | - | 2 | - | 3 |
| SUBHADRA MEHTAB SEVA SADAN | - | - | 1 | - | - | - | - | 1 |
| Total ORISSA | - | - | 2 | - | - | 2 | - | 4 |
| CONCORD HOUSE OF JESUS | - | - | - | - | - | - | - | - |
| CONGREGATION OF THE SISTERS ON THE CROSS OF CHAVANOD | - | - | - | - | - | 1 | - | 1 |
| MALAYSIAN SOCIAL SERVICES | - | - | - | - | - | 1 | - | 1 |
| Total TAMIL NADU | - | - | - | - | - | 2 | - | 2 |
| Total por ECAI | 2 | 13 | 11 | - | 1 | 7 | 1 | 35 |

|
|
|
|
![]()